|
|
|
AMHA/AMHR - 2001 |
|
|
X |
|
Wash's Spitfire Classic Princess |
Mark's Yoga's Class Act |
| Yoga Light Vant Huttenest - 26.50" | Dels Cowboy - 30.50" | |
| Mark's Yoga's Class Act - 27.00" | Paradise Bird Vant Huttenest - 28.00" | |
| Fisher's Whisper - 31.00" | ||
| Brewer's Classic Spitfire - 29.00" | Brewer's Orion Classic - 30.25" | |
| Wash's Spitfire Classic Princess - 30.50" | Brewer's Wild Cherry - 30.50" | |
| Brewer's Crimson Lady - 30.50" | ||
Year |
Show |
Class |
Results |
| 2006 | Aurora Fair | Halter Obstacle | 5th |
| MHCO Classic AMHR Double Judged |
Model Gelding | 5th, 6th | |
| Senior Gelding | 5th, 6th | ||
| Adult Jumper | 2nd, 2nd | ||
| Mount Forest AMHR | Model Gelding | 3rd | |
| Senior Gelding, 30" - 32" | 2nd | ||
| Open Country Pleasure | 4th | ||
| AMHR Canadian All-Star Top Ten |
Aged Gelding, 30" - 32" | 4th | |
| Adult Jumper, under 34" | 4th | ||
| 2007 | Old Bell Farm Show | Open Jumper | 5th |
| MHCO Classic AMHR Triple Judged |
Youth Halter Gelding | 5th, 6th, 6th | |
| Open Hunter | 5th | ||
| Drayton AMHR | Model Gelding | 6th | |
| Aged Gelding, under 32" | *1st* | ||
| Youth Halter Gelding | 5th | ||
| Adult Jumper | 4th | ||
| Hanover Fair (Sanctioned performance) |
Gelding Under | 5th | |
| Adult Jumper | 3rd | ||
| Youth Jumper | 2nd | ||
| Orangeville Fair | Open Hunter A & B | 5th | |
| Open Jumper A | 5th | ||
| AMHR Canadian All-Star Top Ten |
Aged Gelding, under 32" | 4th | |
| Adult Jumper, under 34" | 7th | ||
| Youth Jumper, under 34" | 7th | ||
| 2008 | MHCO Classic AMHR Triple Judged |
Open Hunter | 4th, 4th, 5th |
| Drayton AMHR | Model Gelding | 6th | |
| Aged Gelding, under 32" | *1st* | ||
| Hanover AMHR | Model Gelding | 4th | |
| Senior Gelding | 3rd | ||
| Open Hunter | 3rd | ||
| Adult Jumper | *1st* |
![]() |
![]() |
![]() |
| Yoga Light Vant Huttenest Grandsire |
Dels Cowboy Great Grandsire |
Brewers Orion Classic Great Grandsire |