|
|
|
|
|
|
X |
|
Sharptail's Peanut Butter |
Fairmont's Little Wizard |
| Monashee's Mountaineer - 28.00" | Komokos Little Shane - 30" | |
| Fairmont's Little Wizard - 27.00" | Miss Honey Montana - 28" | |
| Chilco Tammy - 31.00" | Monashee's Centuria - 31.5" | |
| Chilco Lightening - 33.5" | ||
| World of Miniatures Pizzaro - 32.00" | Voedoe Light Vant Huttenest - 31" | |
| Sharptail's Peanut Butter - 33.50" | Stonegate's Navaho Princess - 34" | |
| Waggoner's Sharptail Bird - 34.00" | Palmer's Little Charmer - 30.25" | |
| World of Miniatures Colita - 33" |
Year |
Show |
Class |
Results |
| 2006 | Niagara County AMHR Double Judged |
Model Mare, Day 1 | 6th |
| Model Mare, Day 2 | 4th, 4th | ||
| Senior Mare, Day 2 | 5th, 5th | ||
| Old Bell Farm Show | Senior Mare | 5th | |
| Durham AMHR Double Judged |
Model Mare | 5th | |
| Senior Mare | 4th, 6th | ||
| AMHR Canadian All-Star Top Ten |
Aged Mare, 30" - 32" | 7th | |
| 2008 | Jake Circle K Show | Senior Mare | 5th |
| MHCO Classic AMHR Triple Judged |
Model Mare | 5th, 5th | |
| Senior Mare | 4th, 4th, 5th | ||
| Youth Halter Mare | 2nd, 3rd, 4th | ||
| Drayton AMHR | Model Mare | 4th | |
| Aged Mare, 30" - 32" | 2nd | ||
| Hanover AMHR | Model Mare | 2nd | |
| Senior Mare | 3rd |
![]() |
![]() |
![]() |
| World of Miniatures Pizzaro - Grandsire | Komokos Little Shane Great Grandsire |
Voedoe Light Vant Huttenest - Great Grandsire |