|
|
|
AMHR - 2002
|
|
|
X |
|
|
E&J's Precious By Design |
Roller's Tiny Tracer |
| Rosburg's Tiny Tracer - 30.00" | Ocala's Little Hoss I - 30.25" | |
| Roller's Tiny Tracer - 31.50" | Rosburg's Golden Beauty - 29.00" | |
| Huske Little April - 31.50" | Cedar Creek's High Noon - 30.00" | |
| Little Lady's Delight - 32.00" | ||
| Little Buckaroo's Fugi - 30.00" | Hobby Horse Mutt - 32.50" | |
| E&J's Precious By Design - 35.50" | River Hills Prissie - 32.00" | |
| Todd's Susie Q - 34.00" | FWF Spanish Tango - 32.00" | |
| Castle Groves Golden Gal - 35.00" |
Year |
Show |
Class |
Results |
| 2003 | Aurora Fair | Junior Stallion | 4th |
| Richmond Fair | Miniature Horse Yearling | 2nd | |
| 2006 | Aurora Fair | Senior Stallion Under | 6th |
| Halter Obstacle | 6th | ||
| Mount Forest AMHR | Senior Stallion, 30" - 32" | 2nd | |
| 2007 | Drayton AMHR | Senior Stallion, 30" - 32" | 2nd |
| Hanover Fair (Sanctioned performance) |
Senior Stallion Under | 3rd | |
| Open Hunter | 4th | ||
| Adult Jumper | 4th | ||
| AMHR Canadian All-Star Top Ten |
Aged Stallion, 30" - 32" | 10th | |
| Adult Jumper, under 34" | 9th | ||
| 2008 | Jake Circle K Show | Senior Stallion | 4th |
| Jumper, A and B | 6th | ||
| MHCO Classic AMHR Triple Judged |
Open Hunter | 2nd, 2nd, 3rd | |
| Drayton AMHR | Senior Stallion, 30" - 32" | 3rd | |
| Hanover AMHR | Open Hunter | *1st* | |
| Adult Jumper | 2nd | ||
| Open Country Pleasure | *1st* | ||
| Ladies Country Pleasure | *1st* | ||
| Country Pleasure Stake | *1st* |
|
|
![]() |
![]() |
| Rosburg's Tiny Tracer Grandsire |
Boone's Little Apache Grandsire of Rosburg's Tiny Tracer | Gold Melody Boy Sire of Boone's Little Apache |
*I apologize for going so far back, but I can't find pictures of horses more closely related!*